Difference between revisions of "Template:Characters"
Jump to navigation
Jump to search
Wrincewind (talk | contribs) |
|||
(51 intermediate revisions by 10 users not shown) | |||
Line 5: | Line 5: | ||
Don't be afraid to put people into two places - Mister Pouncer, for example, is the head of the morning shift, so he appears under both 'Morning Shift Staff' and 'Management'. | Don't be afraid to put people into two places - Mister Pouncer, for example, is the head of the morning shift, so he appears under both 'Morning Shift Staff' and 'Management'. | ||
+ | |||
+ | |||
+ | *0600-1400 Morning Shift | ||
+ | *1400-2200 Afternoon Shift | ||
+ | *2200-0600 Evening shift (Sometimes called the Night Shift) | ||
+ | *Any Above Swing Shift | ||
+ | |||
+ | The Swing Shift is the newest addition with the smallest roster, created by Firenze to cover service surges and shortfalls. | ||
+ | |||
+ | [[category:characters]] | ||
</noinclude> | </noinclude> | ||
Line 25: | Line 35: | ||
| group1 = [[:Category:Morning Shift|Morning Shift]] | | group1 = [[:Category:Morning Shift|Morning Shift]] | ||
| list1 = | | list1 = | ||
+ | * [[Ash]] | ||
* [[Ashen]] | * [[Ashen]] | ||
* [[Bolt]] | * [[Bolt]] | ||
* [[Brandt]] | * [[Brandt]] | ||
− | * [[ | + | * [[Cara]] |
+ | * [[Cinnamon]] | ||
* [[Colin]] | * [[Colin]] | ||
* [[Delilah]] | * [[Delilah]] | ||
* [[Demure]] | * [[Demure]] | ||
* [[Elegance]] | * [[Elegance]] | ||
+ | * [[Hastur]] | ||
* [[Leah]] | * [[Leah]] | ||
* [[Mister Pouncer]] | * [[Mister Pouncer]] | ||
− | * [[ | + | * [[Pepper]] |
+ | * [[Richard]] | ||
+ | * [[Sugar]] | ||
* [[Tiny]] | * [[Tiny]] | ||
+ | * [[Toka]] | ||
* [[Udd]] | * [[Udd]] | ||
* [[Vesper]] | * [[Vesper]] | ||
Line 43: | Line 59: | ||
| group2 = [[:Category:Afternoon Shift|Afternoon Shift]] | | group2 = [[:Category:Afternoon Shift|Afternoon Shift]] | ||
| list2 = | | list2 = | ||
− | |||
* [[Arthur]] | * [[Arthur]] | ||
* [[Baron]] | * [[Baron]] | ||
Line 50: | Line 65: | ||
* [[Clayton]] | * [[Clayton]] | ||
* [[Dextus]] | * [[Dextus]] | ||
− | |||
* [[Diega]] | * [[Diega]] | ||
* [[Duke]] | * [[Duke]] | ||
+ | * [[Elliot]] | ||
* [[Eos]] | * [[Eos]] | ||
* [[Firenze]] | * [[Firenze]] | ||
* [[Freya]] | * [[Freya]] | ||
− | * [[ | + | * [[Karma]] |
* [[Masala]] | * [[Masala]] | ||
* [[Mey]] | * [[Mey]] | ||
Line 65: | Line 80: | ||
* [[Ples]] | * [[Ples]] | ||
* [[Rain Flower]] | * [[Rain Flower]] | ||
− | |||
* [[Ravage]] | * [[Ravage]] | ||
* [[Sinister]] | * [[Sinister]] | ||
* [[Spade]] | * [[Spade]] | ||
− | * [[ | + | * [[Thomas]] |
| group3 = [[:Category:Evening Shift|Evening Shift]] | | group3 = [[:Category:Evening Shift|Evening Shift]] | ||
| list3 = | | list3 = | ||
* [[Ahryzel]] | * [[Ahryzel]] | ||
− | * [[ | + | * [[Amaretto]] |
* [[Blue]] | * [[Blue]] | ||
* [[Christoph]] | * [[Christoph]] | ||
− | * [[ | + | * [[Cosmo]] |
+ | * [[Dozi]] | ||
* [[Ketua]] | * [[Ketua]] | ||
+ | * [[Lazarus]] | ||
* [[Luna]] | * [[Luna]] | ||
+ | * [[Malibu]] | ||
* [[Marcus]] | * [[Marcus]] | ||
* [[Margrave]] | * [[Margrave]] | ||
* [[Mimi]] | * [[Mimi]] | ||
+ | * [[Mojito]] | ||
* [[Nightshade]] | * [[Nightshade]] | ||
* [[Phoenix]] | * [[Phoenix]] | ||
Line 89: | Line 107: | ||
* [[Red]] | * [[Red]] | ||
* [[Rudolph]] | * [[Rudolph]] | ||
+ | * [[Sulev]] | ||
+ | * [[Theodred]] | ||
* [[Valencia]] | * [[Valencia]] | ||
* [[Vermont]] | * [[Vermont]] | ||
* [[Yellow]] | * [[Yellow]] | ||
+ | * [[Ziggy]] | ||
| group4 = [[:Category:Management|Management]] | | group4 = [[:Category:Management|Management]] | ||
| list4 = | | list4 = | ||
* [[Ahryzel]] | * [[Ahryzel]] | ||
− | |||
− | |||
* [[Clarice]] | * [[Clarice]] | ||
* [[Coco]] | * [[Coco]] | ||
− | * [[ | + | * [[Firenze]] |
* [[Freya]] | * [[Freya]] | ||
* [[Jack]] | * [[Jack]] | ||
Line 109: | Line 128: | ||
| group5 = [[:Category:Other Staff|Other Staff]] | | group5 = [[:Category:Other Staff|Other Staff]] | ||
| list5 = | | list5 = | ||
− | |||
− | |||
* [[Aquarius]] | * [[Aquarius]] | ||
* [[Asher]] | * [[Asher]] | ||
+ | * [[Bertie]] | ||
* [[Boora]] | * [[Boora]] | ||
+ | * [[Chai]] | ||
+ | * [[Damel]] | ||
+ | * [[Dill]] | ||
* [[Ebony]] | * [[Ebony]] | ||
− | |||
* [[Felicity]] | * [[Felicity]] | ||
* [[Gabrielle]] | * [[Gabrielle]] | ||
+ | * [[Jay (Character)|Jay]] | ||
+ | * [[Kovi]] | ||
* [[Lone]] | * [[Lone]] | ||
* [[Lovirus]] | * [[Lovirus]] | ||
Line 123: | Line 145: | ||
* [[Nicolaus]] | * [[Nicolaus]] | ||
* [[Nike]] | * [[Nike]] | ||
+ | * [[October]] | ||
* [[Omen]] | * [[Omen]] | ||
* [[Paith]] | * [[Paith]] | ||
Line 131: | Line 154: | ||
* [[Rand]] | * [[Rand]] | ||
* [[Rock]] | * [[Rock]] | ||
+ | * [[Sandra]] | ||
+ | * [[Seymour]] | ||
* [[Shiranui]] | * [[Shiranui]] | ||
* [[Simon]] | * [[Simon]] | ||
* [[Soren]] | * [[Soren]] | ||
+ | * [[Stub]] | ||
* [[Striker]] | * [[Striker]] | ||
* [[Talia]] | * [[Talia]] | ||
Line 144: | Line 170: | ||
| abbr2 = Guests | | abbr2 = Guests | ||
− | | group2 = [[:Category: | + | | group2 = [[:Category:Repeat Customers|Repeat</br>Customers]] |
| list2 = | | list2 = | ||
+ | * [[Acre]] | ||
+ | * [[Ari]] | ||
* [[Blitz]] | * [[Blitz]] | ||
* [[Bloodmoon]] | * [[Bloodmoon]] | ||
− | * [[Dark Violet]] | + | * [[Christopher]] |
+ | * [[Dark Violet (Character)|Dark Violet]] | ||
+ | * [[Hazel]] | ||
+ | * [[Kaida]] | ||
* [[Lexi]] | * [[Lexi]] | ||
+ | * [[Maple]] | ||
+ | * [[Micha]] | ||
+ | * [[The Miller Family]] | ||
+ | * [[Naali]] | ||
+ | * [[Onyx]] | ||
+ | * [[Percy]] | ||
+ | * [[The Roadkills]] | ||
+ | * [[Setton]] | ||
+ | * [[Spruce]] | ||
| abbr3 = Other | | abbr3 = Other | ||
| group3 = [[:Category:Other Characters|Other </br> Characters]] | | group3 = [[:Category:Other Characters|Other </br> Characters]] | ||
| list3 = | | list3 = | ||
+ | * [[Acacius]] | ||
* [[Aries]] | * [[Aries]] | ||
* [[Axan]] | * [[Axan]] | ||
+ | * [[Ardyn]] | ||
+ | * [[Alucard]] | ||
+ | * [[Albus]] | ||
+ | * [[Bae]] | ||
* [[Cancer (Cee)]] | * [[Cancer (Cee)]] | ||
* [[David]] | * [[David]] | ||
* [[Dianae]] | * [[Dianae]] | ||
+ | * [[Dmitri]] | ||
* [[Dibble]] | * [[Dibble]] | ||
* [[Drake]] | * [[Drake]] | ||
* [[Eclipse]] | * [[Eclipse]] | ||
* [[Fable]] | * [[Fable]] | ||
+ | * [[Hayato]] | ||
* [[K8]] | * [[K8]] | ||
* [[Kusa]] | * [[Kusa]] | ||
* [[Lakuta]] | * [[Lakuta]] | ||
* [[Libra]] | * [[Libra]] | ||
− | * [[ | + | * [[The Miller Family]] |
− | |||
* [[Shatter]] | * [[Shatter]] | ||
− | * [[ | + | * [[Svetlana]] |
* [[Theo]] | * [[Theo]] | ||
+ | * [[TM]] | ||
* [[Trish]] | * [[Trish]] | ||
* [[V]] | * [[V]] |
Latest revision as of 22:11, 12 March 2024
The below navbox (but not this note, obviously) should be called on every character page, by writing {{Characters}}
at the bottom of their article.
Keep in mind that it's in alphabetical order and is not automatically alphabetised, so try and keep it tidy.
Don't be afraid to put people into two places - Mister Pouncer, for example, is the head of the morning shift, so he appears under both 'Morning Shift Staff' and 'Management'.
- 0600-1400 Morning Shift
- 1400-2200 Afternoon Shift
- 2200-0600 Evening shift (Sometimes called the Night Shift)
- Any Above Swing Shift
The Swing Shift is the newest addition with the smallest roster, created by Firenze to cover service surges and shortfalls.